Find out the most viewed ROI projects in the past 7 days!
Below, we highlight the top viewed CIS projects in the Republic of Ireland. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
| ProjectID | Project | County | Sector | Current Stage | Views |
| 1202667 | €14m – School Development | Co. Meath | Education | Contract Awarded | 95 |
| 1289439 | €14.2m – Hotel Extension | Co. Dublin | Hotel & Catering | On Site | 88 |
| 1116553 | €9m – Primary School Building | Co. Meath | Education | Contract Awarded | 79 |
| 1189307 | €115m – Apartment Development | Co. Dublin | Residential | Plans Granted | 73 |
| 1185590 | €100m – Hospital Extension | Co. Dublin | Medical | On Site | 67 |
| 1203752 | €12m – Student Housing Development | Co. Dublin | Residential | On Site | 65 |
| 1222703 | €166m – Residential Development | Co. Dublin | Residential | On Site | 63 |
| 1421515 | €54m – LRD Development | Co. Dublin | Residential | Plans Granted | 62 |
| 1355418 | €22.7m – Nursing Home Development | Co. Galway | Care Residential | On Site | 58 |
| 1179114 | €1.6m – Extension to School | Co. Meath | Education | Contract Awarded | 57 |
Sign up for your FREE Demo Here
If you would like more information on these projects, you can contact the Research team by email ([email protected]) or call 01 2999 200 and press 2 for Research.













