Find out the most viewed ROI projects in the past 7 days!
Below, we highlight the top viewed CIS projects in the Republic of Ireland. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
ProjectID | Project | County | Sector | Current Stage |
1253861 | €125m – Mixed Use Development | Co. Dublin | Residential | Tender |
1103118 | €152m – Data Centre | Co. Dublin | Industrial | On Site |
1327848 | €18.9m – Residential Development | Co. Limerick | Residential | On Site |
908143 | €101m – Research Manufacturing Building Extension | Co. Kildare | Industrial | On Site |
1051490 | €40m – Housing Development | Co. Dublin | Residential | On Site |
1052284 | €6m – School Development | Co. Dublin | Education | On Site |
1100367 | €250m – Mixed Use Development | Co. Dublin | Residential | Plans Granted |
1310440 | €12.6m – Warehouse/Logistics/Industrial Buildings | Co. Kildare | Industrial | Completed |
1335691 | €37m – Light Industrial Development | Co. Laois | Industrial | Contract Awarded |
1264158 | €1.2m – Apartment Development | Co. Dublin | Residential | Contract Awarded |
Sign up for your FREE Demo Here
If you would like more information on these projects, you can contact the Research team by email ([email protected]) or call 01 2999 200 and press 2 for Research.