Find out the most viewed ROI projects in the past 7 days!
Below, we highlight the top viewed CIS projects in the Republic of Ireland. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
ProjectID | Project | County | Sector | Current Stage |
805017 | €120m – Boland’s Quay Development | Co. Dublin | Commercial & Retail | On Site |
1370684 | €139m – Holybanks LRD, Swords | Co. Dublin | Residential | Contract Awarded |
1234841 | €24m – Apartment Development | Co. Dublin | Residential | On Site |
1216812 | €20.4m – Warehouse Development | Co. Dublin | Industrial | On Site |
1122542 | €48m – Residential Development | Co. Louth | Residential | On Site |
1358405 | €40m – Warehouse/Light Industrial Development | Co. Cork | Industrial | Contract Awarded |
1112633 | €93m – Residential Development | Co. Westmeath | Residential | On Site |
1093581 | €67m – Residential Development | Co. Kildare | Residential | On Site |
1000095 | €17.6m – Apartment Building | Co. Dublin | Residential | On Site |
1342918 | €150m – Recording Studios | Co. Dublin | Industrial | Plans Granted |
Sign up for your FREE Demo Here
If you would like more information on these projects, you can contact the Research team by email ([email protected]) or call 01 2999 200 and press 2 for Research.