Find out the most viewed ROI projects in the past 7 days!
Below, we highlight the top viewed CIS projects in the Republic of Ireland. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
ProjectID | Project | County | Sector |
1078993 | €106m – Hamilton Gardens Development, Cabra | Co. Dublin | Residential |
1141252 | €13.8m – Mixed Use Development | Co. Dublin | Residential |
1242276 | €53m – Warehousing/Logistics Units | Co. Dublin | Industrial |
1130190 | €11m – ApartHotel Development | Co. Dublin | Hotel & Catering |
936780 | €60m – 4-Star Hotel/Office Development | Co. Cork | Hotel & Catering |
1165067 | €14.8m – Residential Development | Co. Dublin | Residential |
891038 | €150m – Clery’s Redevelopment | Co. Dublin | Hotel & Catering |
903237 | €30m – Housing Development | Co. Laois | Residential |
1229557 | €13.7m – Residential Development | Co. Waterford | Residential |
1245962 | €45m – Pharmaceutical Facility Extension | Co. Cork | Industrial |
Sign up for your FREE Demo Here
If you would like more information on these projects, you can contact the Research team by email (research@cisireland.com) or call 01 2999 200 and press 2 for Research.
If you are not currently a CIS subscriber, we would be happy to offer a FREE DEMO of our platform to show you how you can grow your future pipeline, get an edge on the competition and make those all-important sales.