Find out the most viewed ROI projects in the past 7 days!
Below, we highlight the top viewed CIS projects in the Republic of Ireland. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
ProjectID | Project | County | Sector | Current Stage |
1169236 | €400m – Residential Development | Co. Dublin | Residential | On Site |
1204981 | €67m – Residential Development | Co. Dublin | Residential | Contract Awarded |
1205118 | €90m – Residential Development | Co. Dublin | Residential | On Site |
1085114 | €48m – Centre for Creativity | Co. Dublin | Education | On Site |
1186908 | €37m – Apartment Development | Co. Dublin | Residential | On Site |
929501 | €24.1m – Apartment Development | Co. Dublin | Residential | On Site |
1225706 | €144m – Residential Development | Co. Dublin | Residential | On Site |
1309020 | €220m – Corballis East LRD, Donabate | Co. Dublin | Residential | On Site |
1224341 | €72m – SHD Residential Development | Co. Dublin | Residential | On Site |
Sign up for your FREE Demo Here
If you would like more information on these projects, you can contact the Research team by email (research@cisireland.com) or call 01 2999 200 and press 2 for Research.