How busy were you this week? Below, we highlight the top viewed CIS projects in Ireland for this week. This will cover all building project sectors and will include project IDs for each of these projects to allow you identify opportunities and make those all-important business decisions. Our dedicated research team compile this list each week based on views on CIS Online.
Top viewed projects in the Republic of Ireland
ProjectID | Project | County | Sector | Current Stage | Views |
1132971 | €119m – Data Centres Development | Co. Dublin | Industrial | On Site | 89 |
1079772 | €99m – Residential Development | Co. Meath | Residential | On Site | 80 |
885811 | €20m – Mixed Use Development | Co. Kildare | Residential | On Site | 76 |
857706 | €30m – Student Accommodation | Co. Cork | Hotel & Catering | Contract Awarded | 74 |
1088805 | €92.6m – Residential Development | Co. Dublin | Residential | On Site | 72 |
1078033 | €72m – Apartments – ‘Build-to-Rent’ | Co. Dublin | Residential | On Site | 69 |
1026491 | €92m – Apartment Development | Co. Dublin | Residential | On Site | 67 |
936029 | €15m – Hostel Development | Co. Dublin | Hotel & Catering | On Site | 66 |
1100367 | €135m – Mixed Use Development | Co. Dublin | Commercial & Retail | Contract Awarded | 64 |
1135988 | €2.5m – Change of Use to Hotel Development | Co. Dublin | Hotel & Catering | Contract Awarded | 62 |
If you would like more information on these projects you can contact the Research team by email (research@cisireland.com) or call 01 2999 200 and press 2 for Research. If you are not currently a CIS subscriber we would be happy to offer a free trial of our platform to show you how you can grow your future pipeline, get an edge on the competition and make those all important sales.
Sign up for your FREE TRIAL Here