The table below is of the top 10 viewed construction projects in the Republic of Ireland this week, based on our freemium and premium subscriber view statistics from our CIS Online Database. CIS customers have unlimited project views as part of their subscriber and freemium subscribers can view up to 5 of these as part of their monthly allowance. Call us on 01 2999 200 or email sales@cisireland.com for more information on our great value subscription packages.
Project ID | Projects | Location | Stage |
754948 | €20m – Secondary School Development – Completion Works | Co. Kildare | Contract Awarded |
922621 | €44m – Data Centre | Co. Dublin | On Site |
955106 | €19m – Student Accommodation | Co. Cork | On Site |
964643 | €12.1m – Hotel Development | Co. Dublin | On Site |
930194 | €75m – Apartment Development | Co. Dublin | On Site |
956037 | €500m – Town Centre Development | Co. Dublin | On Site |
908143 | €101m – Research Manufacturing Building Extension | Co. Kildare | On Site |
815621 | €7.2m – Residential/Office Development | Co. Dublin | On Site |
1028064 | €125m – Residential Development | Co. Meath | On Site |
1058016 | €93m – Residential/Commercial Development | Co. Dublin |
Plans Granted |